| Sign In | Join Free | My rc363.com |
|
Certification : FDA,EU,CE,RoHS,REACH
Weight : 15 kg
Technology : Electrodeionization (EDI)
Operating pressure : 0.1-0.4 MPa
Flow rate : 1-10 liters per minute
Power supply : 220 V/50 Hz or 110 V/60 Hz
Product name : Ultrapure Water EDI Module
Operating temperature : 5-45 °C
Water source : RO permeate or deionized water
Application : Pharmaceutical, electronics, laboratory, and power plants
Purity level : 18.2 MΩ·cm resistivity
Material : High-grade ion exchange membranes and resins
Maintenance interval : 6-12 months
Recovery rate : 90-95%
Model Number : EIMD-70UP
Dimensions : 500mm x 300mm x 200mm
Brand Name : Aquacells
Place of Origin : China
Removal rate : 99.99% ionic contaminants
| Parameter | Specification |
|---|---|
| FCE (including CO2 and Silica) | < 45 µS/cm |
| Temperature | 5-45 ℃ (40-113 ℉) |
| Feed pressure | 1.4-7 bar (20-100 psi) |
| Total Chlorine (as CI2) | <0.05 ppm |
| Fe | <0.01 ppm |
| Mn | <0.01 ppm |
| S2- | <0.01 ppm |
| pH | 4-11 |
| Total Hardness (as CaCO3) | <1.0 ppm |
| Dissolved Organics (TOC as C) | <0.5 ppm |
| Silica (SiO2) | <1.0 ppm |
| Parameter | Specification |
|---|---|
| Typical Recovery | 90-95% |
| Maximum Feed Pressure | 7 bar (100 psi) |
| Maximum Feed Temperature | 45 ℃ (113 ℉) |
| DC Voltage* | 0-300 V |
| DC Amperage | 0-6 A |
| Product Resistivity | >16 MΩ·cm |
| Silica (SiO2) Removal | 90-99% depending on feed water |
|
|
EIMD-70UP Ultrapure Water EDI Electrodeionization Module >16MΩ*cm Resistivity Images |